| Team Name | W | L | T | % | |
|---|---|---|---|---|---|
| 1 | Mavericks | 9 | 1 | 0 | 0.90 |
| 2 | Wings | 6 | 3 | 1 | 0.65 |
| 3 | Bandits | 6 | 4 | 0 | 0.60 |
| 4 | Eagle | 4 | 6 | 0 | 0.40 |
| 5 | Warriors | 3 | 6 | 1 | 0.35 |
| 6 | Titans | 1 | 9 | 0 | 0.10 |
| Team Name | W | L | T | % | |
|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 4 | 0 | 0.67 |
| 2 | Cyclones | 7 | 5 | 0 | 0.58 |
| 3 | Fusion | 7 | 5 | 0 | 0.58 |
| 4 | Diablitos | 4 | 8 | 0 | 0.33 |
| Team Name | W | L | T | % | |
|---|---|---|---|---|---|
| 1 | Empires | 5 | 3 | 0 | 0.63 |
| 2 | Rebels | 6 | 4 | 0 | 0.60 |
| 3 | Demons | 4 | 4 | 0 | 0.50 |
| 4 | Rookies | 4 | 6 | 0 | 0.40 |
| 5 | Renegades | 3 | 5 | 0 | 0.38 |
| 6 | Rams | 3 | 5 | 0 | 0.38 |
| Team Name | W | L | T | % | |
|---|---|---|---|---|---|
| 1 | Noreasters | 6 | 1 | 1 | 0.81 |
| 2 | Swingers | 5 | 2 | 1 | 0.69 |
| 3 | Sirens | 6 | 3 | 1 | 0.65 |
| 4 | gatorz | 5 | 4 | 1 | 0.55 |
| 5 | Ballbreakers | 5 | 6 | 1 | 0.46 |
| 6 | Hot Shots | 1 | 6 | 1 | 0.19 |
| 7 | Spitfire | 1 | 9 | 0 | 0.10 |
| Team Name | W | L | T | % | |
|---|---|---|---|---|---|
| 1 | Grizzlies | 7 | 1 | 0 | 0.88 |
| 2 | Comets | 4 | 2 | 0 | 0.67 |
| 3 | Jesters | 4 | 2 | 0 | 0.67 |
| 4 | Bashers | 2 | 6 | 0 | 0.25 |
| 5 | A-Team | 1 | 7 | 0 | 0.13 |
| Team Name | W | L | T | % | |
|---|---|---|---|---|---|
| 1 | Silent Assassins | 5 | 2 | 1 | 0.69 |
| 2 | Chix-w-Stix | 5 | 2 | 1 | 0.69 |
| 3 | Go! Girls | 6 | 3 | 1 | 0.65 |
| 4 | Beavers | 6 | 3 | 1 | 0.65 |
| 5 | B-Bombers | 2 | 5 | 3 | 0.35 |
| 6 | Brewers | 0 | 9 | 1 | 0.05 |
| Team Name | W | L | T | % | |
|---|---|---|---|---|---|
| 1 | Fusion La Femme | 8 | 2 | 0 | 0.80 |
| 2 | Hellcats | 7 | 3 | 0 | 0.70 |
| 3 | Venom | 7 | 5 | 0 | 0.58 |
| 4 | Lady Heat | 3 | 6 | 1 | 0.35 |
| 5 | All The Way Mae's | 4 | 8 | 0 | 0.33 |
| 6 | Dive Bar | 2 | 7 | 1 | 0.25 |
Check back here for social events all year long!
Kick Off Pride Weekend with the Jesters Pride 2013 Wine Tasting & Raffle Fundraiser
The Wine Tasting will be start at 6pm, with the drawing at 9pm. So stop by on your way out to party. St. Marks Wine and Liquor is located 16 St. Marks Place (Between 2nd and 3rd Avenues). And of course, you must be 21 Years or Older to participate.
On Friday June 28th, as you head out to start celebrating Pride weekend, please stop by the Jesters’ Sponsor, St. Marks Wine and Liquor, to sample a nice Chianti and other Italian wines.
While there, please take a chance in our benefit raffle. You might win the “Ultimate Pride Party Pack” - 1 Bottle Each of Top Brand Vodka, Rum, Tequila and Gin. Or you might win one of 12 runner-up bottles of wine.
===============================================
Mets & BASL Discount!
The BASL has partnered with the NY Mets for discount tickets. The website should be updated soon. The weblink is www.mets.com/basl
For nore additional information, please contact Stu Cohen of the New York Mets Group Sales Department at (718) 559-3046 or stucohen@nymets.com
Thanks to Everyone Who Took Part in our Labor Day Charity Tournament!
Thanks to all players, supporters and volunteers for making this year's Gotham Softball Classic a huge success.
Stay tuned to this web site for more updates and plans for future tournaments:
http://gothamsoftballclassic.com/
Sign up for our Spring/Summer waitlist!
If you are interested in joining a team for the Spring/Summer Season, please see our "Want to Play?" page and send information about yourself (position, skill level, etc) to Ken. You'll be placed on a waiting list. As teams inquire about needing more players for their team you will have the opportunity to be matched with a team.
Results of 2012 Elections
Thank you to everyone who voted, and extra special thanks to the candidates who stepped up to serve the league by running for office. The results of the elections are:
Commissioner: Reggie Brown
Secretary: Joseph Hom
Sachs Division Rep: Chris Siley
Thanks also to all members of the Big Apple Softball board who will serve in the 2013 season:
Assistant Commissioner: Jeff James
Treasurer: Craig Slutzkin (Appointed 01/09/2013)
Dima Division Rep: Robert Ricca
Fitzpatrick Division Rep: Michael Cohen
Rainbow Division Rep: Kourtney Howell
Women's Competitive Division Rep: Lauren McCabe
Women's Recreational Division Rep: Lisa Koenisberg
Stay plugged in to the league all fall and winter!
Just because the summer is over doesn't mean the the Big Apple Softball League is going into hibernation. Keep coming back to BigAppleSoftball.com for updates on...
Stay tuned for more information, and thanks for being a part of the BASL!