![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dive Bar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Venom | 8 | 227 | 48 | 85 | 76 | 3 | 5 | 0 | 97 | 23 | 48 | .374 | .427 | 1 | 0 |
Rookies | 7 | 65 | 16 | 36 | 30 | 3 | 1 | 0 | 39 | 0 | 15 | .554 | .600 | 2 | 0 |
Cyclones | 7 | 157 | 86 | 123 | 97 | 12 | 4 | 3 | 145 | 9 | 83 | .783 | .924 | 3 | 78 |
Mustangs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Eagle D | 6 | 80 | 35 | 42 | 32 | 4 | 2 | 0 | 46 | 3 | 28 | .525 | .575 | 0 | 0 |
Demons | 6 | 160 | 55 | 94 | 68 | 16 | 6 | 1 | 122 | 6 | 55 | .588 | .762 | 4 | 0 |
Fusion | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Sirens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Renegades | 6 | 172 | 69 | 91 | 70 | 13 | 3 | 4 | 121 | 7 | 10 | .529 | .703 | 0 | 0 |
Jesters | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Grizzlies | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Comets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Clippers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Bombers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Assassins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Wild Project | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Brewers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Stix | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Hellcats | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Lady Heat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
RPF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
NYC Elite | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Riot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Warriors | 4 | 77 | 32 | 42 | 33 | 2 | 5 | 3 | 64 | 2 | 30 | .545 | .831 | 2 | 0 |
Eagle C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Arsenal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
Pizza Rats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Dive Bar | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Venom | 8 | 71 | 60 | 0 | 0.00 | 3 | 7 |
Rookies | 7 | 0 | 44 | 44 | 30.80 | 2 | 1 |
Cyclones | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mustangs | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Eagle D | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Demons | 6 | 0 | 16 | 54 | 15.12 | 0 | 0 |
Fusion | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Sirens | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Renegades | 6 | 0 | 16 | 30 | 90.00 | 0 | 10 |
Jesters | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Grizzlies | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Comets | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Clippers | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Bombers | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Assassins | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Wild Project | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Brewers | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Stix | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Hellcats | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Lady Heat | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
RPF | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
NYC Elite | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Riot | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Warriors | 4 | 38 | 16 | 13 | 6.50 | 0 | 1 |
Eagle C | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Arsenal | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Pizza Rats | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |