![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Maryann C | Venom | 8 | 19 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 1 | .263 | .263 | 0 | 0 |
15 | Melissa K | Venom | 8 | 22 | 6 | 8 | 4 | 2 | 1 | 0 | 11 | 3 | 5 | .364 | .500 | 0 | 0 |
30 | Catherine T | Venom | 7 | 17 | 5 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 5 | .353 | .353 | 1 | 0 |
57 | Clair R | Venom | 6 | 18 | 5 | 9 | 9 | 0 | 0 | 0 | 9 | 1 | 3 | .500 | .500 | 0 | 0 |
10 | Kayla F | Venom | 6 | 18 | 6 | 8 | 8 | 0 | 0 | 0 | 8 | 3 | 2 | .444 | .444 | 0 | 0 |
88 | Michelle M | Venom | 6 | 18 | 5 | 9 | 8 | 0 | 1 | 0 | 11 | 1 | 5 | .500 | .611 | 0 | 0 |
31 | Christine S | Venom | 6 | 14 | 3 | 8 | 7 | 1 | 0 | 0 | 9 | 1 | 5 | .571 | .643 | 0 | 0 |
00 | Sharon V | Venom | 6 | 17 | 2 | 9 | 8 | 0 | 1 | 0 | 11 | 1 | 6 | .529 | .647 | 0 | 0 |
13 | Rachel G | Venom | 5 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .182 | .182 | 0 | 0 |
84 | CJ B | Venom | 5 | 14 | 4 | 4 | 3 | 0 | 1 | 0 | 6 | 2 | 7 | .286 | .429 | 0 | 0 |
Christopher C | Demons | 4 | 16 | 10 | 11 | 7 | 2 | 2 | 0 | 17 | 0 | 6 | .688 | 1.062 | 0 | 0 | |
Joseph P | Demons | 4 | 14 | 9 | 12 | 9 | 3 | 0 | 0 | 15 | 1 | 8 | .857 | 1.071 | 2 | 0 | |
Kaden S | Demons | 4 | 13 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | .308 | .308 | 0 | 0 | |
Jason T | Demons | 4 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | .333 | .444 | 1 | 0 | |
Hasan K | Demons | 4 | 16 | 3 | 8 | 6 | 1 | 1 | 0 | 11 | 0 | 0 | .500 | .688 | 0 | 0 | |
Raymond P | Demons | 4 | 17 | 3 | 12 | 8 | 3 | 0 | 1 | 18 | 0 | 11 | .706 | 1.059 | 0 | 0 | |
Tom R | Demons | 4 | 14 | 4 | 9 | 5 | 1 | 0 | 0 | 7 | 0 | 4 | .643 | .500 | 0 | 0 | |
Russ T | Demons | 4 | 15 | 6 | 8 | 6 | 1 | 1 | 0 | 11 | 0 | 6 | .533 | .733 | 1 | 0 | |
19 | Anthony L | Renega | 4 | 14 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | .286 | .357 | 0 | 0 |
31 | Barry S | Renega | 4 | 15 | 12 | 10 | 5 | 4 | 0 | 1 | 17 | 1 | 1 | .667 | 1.133 | 0 | 0 |
15 | Steven B | Renega | 4 | 13 | 4 | 7 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | .538 | .538 | 0 | 0 |
28 | Eric P | Renega | 4 | 8 | 4 | 4 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | .500 | .750 | 0 | 0 |
4 | Drew M | Renega | 4 | 15 | 7 | 10 | 3 | 4 | 1 | 2 | 22 | 0 | 5 | .667 | 1.467 | 0 | 0 |
79 | Bill B | Renega | 4 | 10 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | .500 | .500 | 0 | 0 |
32 | Brett A | Renega | 4 | 11 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 0 | 1 | .545 | .818 | 0 | 0 |
39 | John J | Renega | 4 | 15 | 7 | 13 | 11 | 2 | 0 | 0 | 15 | 0 | 0 | .867 | 1.000 | 0 | 0 |
6 | Paul B | Renega | 4 | 14 | 2 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | .429 | .429 | 0 | 0 |
1 | Kevin S | Renega | 4 | 13 | 4 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | .615 | .615 | 0 | 0 |
Scott B | Cyclon | 4 | 11 | 9 | 9 | 8 | 1 | 0 | 0 | 10 | 1 | 4 | .818 | .909 | 0 | 7 | |
Joseph R | Cyclon | 4 | 14 | 10 | 12 | 7 | 5 | 0 | 0 | 17 | 0 | 9 | .857 | 1.214 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Maryann C | Venom | 8 | 3 | 5 | 0 | 39 | 71 | 60 | 0 | 0.00 | 3 | 7 |
Russ T | Demons | 4 | 1 | 3 | 0 | 25 | 0 | 16 | 54 | 15.12 | 0 | 0 | |
28 | Eric P | Renega | 3 | 2 | 0 | 0 | 2/3 | 0 | 1 | 13 | 136.50 | 0 | 0 |
Mike B | Warr | 2 | 2 | 0 | 0 | 14 | 38 | 16 | 13 | 6.50 | 0 | 1 | |
Hannah S | Renega | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14.00 | 0 | 0 | |
69 | Enrique Menendez | Rook | 2 | 0 | 2 | 0 | 10 | 0 | 44 | 44 | 30.80 | 2 | 1 |
Bart R | Cyclon | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
14 | Patrick Bocco | EagleD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
8 | Larry Gershberg | EagleD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
79 | Bill B | Renega | 1 | 0 | 1 | 0 | 2/3 | 0 | 15 | 15 | 157.50 | 0 | 10 |
Randy P | Cyclon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Courtney J | Cyclon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |