![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike B | Warr | 18 | 46 | 8 | 18 | 17 | 1 | 0 | 0 | 19 | 6 | 8 | .391 | .413 | 0 | 0 | |
Edgar R | Warr | 18 | 55 | 23 | 36 | 29 | 3 | 1 | 2 | 46 | 0 | 26 | .655 | .836 | 4 | 0 | |
Jesse T | Warr | 17 | 53 | 22 | 32 | 23 | 4 | 3 | 1 | 44 | 3 | 24 | .604 | .830 | 3 | 0 | |
5 | Mike McLaughlin | Rook | 17 | 50 | 21 | 27 | 24 | 3 | 0 | 0 | 30 | 5 | 6 | .540 | .600 | 0 | 0 |
25 | Daniel Stumpf | Rook | 17 | 44 | 24 | 30 | 21 | 6 | 3 | 1 | 46 | 8 | 32 | .682 | 1.045 | 1 | 0 |
21 | Steve Herrick | Rook | 17 | 41 | 11 | 26 | 21 | 4 | 1 | 0 | 32 | 7 | 19 | .634 | .780 | 1 | 0 |
Jerry C | Cyclon | 17 | 40 | 10 | 22 | 19 | 2 | 0 | 0 | 23 | 5 | 14 | .550 | .575 | 2 | 5 | |
Thomas B | Warr | 16 | 51 | 22 | 26 | 20 | 2 | 2 | 1 | 34 | 2 | 15 | .510 | .667 | 0 | 0 | |
Jhoan T | Warr | 16 | 53 | 12 | 16 | 12 | 1 | 0 | 3 | 26 | 3 | 12 | .302 | .491 | 2 | 0 | |
Ken J | Warr | 16 | 55 | 23 | 29 | 22 | 4 | 2 | 2 | 44 | 1 | 24 | .527 | .800 | 4 | 0 | |
Christopher C | Demons | 16 | 54 | 26 | 35 | 26 | 5 | 4 | 0 | 48 | 1 | 16 | .648 | .889 | 0 | 0 | |
Joseph P | Demons | 16 | 47 | 24 | 32 | 24 | 4 | 2 | 0 | 38 | 5 | 16 | .681 | .809 | 3 | 0 | |
Raymond P | Demons | 16 | 51 | 12 | 32 | 25 | 3 | 1 | 2 | 42 | 1 | 25 | .627 | .824 | 0 | 0 | |
69 | Enrique Menendez | Rook | 16 | 39 | 7 | 20 | 15 | 0 | 0 | 0 | 15 | 5 | 12 | .513 | .385 | 0 | 0 |
Douglas G | Cyclon | 16 | 32 | 11 | 17 | 15 | 2 | 0 | 0 | 19 | 5 | 7 | .531 | .594 | 0 | 4 | |
Jason S | Warr | 15 | 49 | 17 | 17 | 11 | 4 | 1 | 1 | 26 | 3 | 20 | .347 | .531 | 2 | 0 | |
Russ T | Demons | 15 | 41 | 14 | 20 | 18 | 1 | 1 | 0 | 23 | 2 | 9 | .488 | .561 | 1 | 0 | |
Randy P | Cyclon | 15 | 26 | 5 | 11 | 10 | 0 | 0 | 0 | 10 | 4 | 5 | .423 | .385 | 1 | 0 | |
24 | Maryann C | Venom | 15 | 34 | 9 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 7 | .235 | .235 | 0 | 0 |
15 | Melissa K | Venom | 15 | 38 | 13 | 16 | 8 | 5 | 2 | 0 | 24 | 8 | 13 | .421 | .632 | 0 | 0 |
Ramon G | Warr | 14 | 39 | 16 | 14 | 13 | 0 | 1 | 0 | 16 | 2 | 6 | .359 | .410 | 0 | 0 | |
Hasan K | Demons | 14 | 39 | 7 | 17 | 14 | 2 | 1 | 0 | 21 | 1 | 7 | .436 | .538 | 0 | 0 | |
Russell L | Warr | 13 | 34 | 5 | 10 | 8 | 1 | 0 | 0 | 10 | 0 | 12 | .294 | .294 | 1 | 0 | |
Wilmin U | Warr | 13 | 43 | 11 | 17 | 15 | 1 | 1 | 0 | 20 | 2 | 11 | .395 | .465 | 1 | 0 | |
Enmanuel S | Warr | 13 | 38 | 8 | 16 | 13 | 2 | 1 | 0 | 20 | 3 | 9 | .421 | .526 | 0 | 0 | |
John T | Demons | 13 | 36 | 10 | 21 | 17 | 3 | 2 | 0 | 29 | 0 | 8 | .583 | .806 | 0 | 0 | |
Tom R | Demons | 13 | 33 | 11 | 19 | 14 | 2 | 0 | 0 | 18 | 3 | 12 | .576 | .545 | 0 | 0 | |
19 | Anthony L | Renega | 13 | 41 | 14 | 21 | 17 | 2 | 0 | 0 | 21 | 4 | 2 | .512 | .512 | 0 | 0 |
31 | Barry S | Renega | 13 | 47 | 28 | 26 | 13 | 8 | 1 | 1 | 36 | 9 | 1 | .553 | .766 | 0 | 0 |
28 | Eric P | Renega | 13 | 33 | 11 | 11 | 8 | 1 | 1 | 0 | 13 | 6 | 0 | .333 | .394 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike B | Warr | 17 | 12 | 5 | 0 | 62 2/3 | 196 | 145 | 123 | 13.74 | 4 | 19 | |
24 | Maryann C | Venom | 14 | 7 | 7 | 0 | 62 | 109 | 55 | 0 | 0.00 | 4 | 15 |
Russ T | Demons | 12 | 6 | 6 | 0 | 65 | 0 | 89 | 127 | 13.68 | 0 | 0 | |
28 | Eric P | Renega | 11 | 8 | 2 | 0 | 45 2/3 | 0 | 45 | 60 | 9.20 | 0 | 0 |
69 | Enrique Menendez | Rook | 10 | 2 | 5 | 0 | 49 1/3 | 0 | 133 | 133 | 18.87 | 3 | 30 |
Randy P | Cyclon | 9 | 2 | 2 | 0 | 31 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
19 | Lou Sinatra | Rook | 7 | 5 | 2 | 0 | 31 | 0 | 65 | 65 | 14.68 | 0 | 8 |
Scott P | Aresen | 4 | 2 | 2 | 0 | 24 | 0 | 41 | 18 | 5.25 | 0 | 0 | |
Bart R | Cyclon | 4 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Courtney J | Cyclon | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Hannah S | Renega | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 9 | 10.50 | 0 | 4 | |
Luis R | Aresen | 2 | 1 | 1 | 0 | 13 | 0 | 29 | 0 | 0.00 | 0 | 0 | |
Charles S | Demons | 2 | 1 | 1 | 0 | 12 | 0 | 20 | 20 | 11.67 | 0 | 0 | |
3 | Ulises Arce | Rook | 2 | 0 | 1 | 0 | 6 2/3 | 0 | 12 | 12 | 12.60 | 0 | 0 |
25 | Daniel Stumpf | Rook | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 8.75 | 0 | 3 |
Jose R | Aresen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
14 | Patrick Bocco | EagleD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
8 | Larry Gershberg | EagleD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Tim L | Demons | 1 | 0 | 0 | 0 | 7 | 0 | 9 | 9 | 9.00 | 0 | 0 | |
79 | Bill B | Renega | 1 | 0 | 1 | 0 | 2/3 | 0 | 15 | 15 | 157.50 | 0 | 10 |
6 | Collin Phillips | Rook | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |