1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Cyclones | 5 | 5 | 4 | 2 | 0 | 6 | 22 | 44 | 27 | 0 |
Sirens | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 14 | 0 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary D | 6 | 3 | 3 | 0 | 2 | 0 | .500 | .500 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin C | 6 | 3 | 4 | 0 | 2 | 0 | .667 | .667 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karim U | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph R | 5 | 4 | 3 | 0 | 4 | 0 | .600 | .600 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry C | 4 | 2 | 3 | 1 | 3 | 0 | .750 | .800 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DENNIS S | 3 | 0 | 2 | 0 | 3 | 0 | .667 | .667 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darnell C | 4 | 4 | 3 | 1 | 2 | 0 | .750 | .800 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courtney J | 3 | 2 | 2 | 1 | 2 | 0 | .667 | .750 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bon L | 4 | 2 | 4 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bart R | 4 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 43 | 22 | 27 | 3 | 22 | 0 | .628 | .652 | .721 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Zachary D; Joseph R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Zachary D 2; Kevin C 2; Karim U; Joseph R 4; Jerry C 3; DENNIS S 3; Darnell C 2; Courtney J 2; Bon L; Bart R 2 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Bart R (W) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |